Barometric Pressure Seasonal Summary (inHg)
Data last updated 9/25/2023 12:16 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Average Barometric Pressure | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 30.66* | 30.48* | 30.10* | 30.04* | 30.66* |
Dec 2021 / Nov 2022 | 30.73 | 30.49 | 30.15 | 30.51 | 30.73 |
Dec 2020 / Nov 2021 | 30.76* | 30.50 | 30.15 | 30.38* | 30.76* |
Dec 2019 / Nov 2020 | 30.85 | 30.63 | 30.22 | 30.45 | 30.85 |
Dec 2018 / Nov 2019 | 30.84 | 30.44 | 30.21 | 30.60 | 30.84 |
Dec 2017 / Nov 2018 | 30.86 | 30.47* | 30.35 | 30.53* | 30.86* |
Dec 2016 / Nov 2017 | 30.58* | 30.65* | 30.18 | 30.52 | 30.65* |
Dec 2015 / Nov 2016 | 30.62 | 30.30 | 30.18 | 30.42 | 30.62 |
Dec 2014 / Nov 2015 | 30.84 | 30.44 | 30.18 | 30.61 | 30.84 |
Dec 2013 / Nov 2014 | 30.71 | 30.47 | 30.15 | 30.50 | 30.71 |
Dec 2012 / Nov 2013 | 30.48* | 30.48 | 30.17 | 30.77 | 30.77* |
Dec 2011 / Nov 2012 | 30.56 | 30.41 | 30.14 | 30.42 | 30.56 |
Dec 2010 / Nov 2011 | 30.54 | 30.55 | 30.15 | 30.42 | 30.55 |
Dec 2009 / Nov 2010 | 30.72* | 30.35* | 30.25* | 30.42 | 30.72* |
Dec 2008 / Nov 2009 | 30.81* | 30.75* | 30.27* | 30.48* | 30.81* |
Dec 2007 / Nov 2008 | --- | --- | 30.18* | 30.52* | 30.52* |
Max | 30.86 | 30.75 | 30.35 | 30.77 | 30.86 |
Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 30.02* ![]() | 30.06* ![]() | 29.87* ![]() | 29.86* ![]() | 29.98* |
Dec 2021 / Nov 2022 | 30.09 ![]() | 29.90 ![]() | 29.89 ![]() | 29.98 ![]() | 29.97![]() |
Dec 2020 / Nov 2021 | 30.12* ![]() | 30.01 ![]() | 29.89 ![]() | 29.95* ![]() | 29.99*![]() |
Dec 2019 / Nov 2020 | 30.08 | 29.98 ![]() | 29.87 ![]() | 30.01 ![]() | 29.99![]() |
Dec 2018 / Nov 2019 | 30.14 ![]() | 29.99 ![]() | 29.90 | 29.97 ![]() | 30.00![]() |
Dec 2017 / Nov 2018 | 30.17 ![]() | 30.04* ![]() | 29.91 ![]() | 30.04* ![]() | 30.04*![]() |
Dec 2016 / Nov 2017 | 30.01* ![]() | 29.98* ![]() | 29.90 | 29.97 ![]() | 29.96*![]() |
Dec 2015 / Nov 2016 | 30.01 ![]() | 29.95 ![]() | 29.90 | 30.00 ![]() | 29.97![]() |
Dec 2014 / Nov 2015 | 30.16 ![]() | 29.96 | 29.88 ![]() | 29.98 ![]() | 30.00![]() |
Dec 2013 / Nov 2014 | 30.00 ![]() | 29.92 ![]() | 29.87 ![]() | 29.96 ![]() | 29.94![]() |
Dec 2012 / Nov 2013 | 30.02* ![]() | 29.98 ![]() | 29.95 ![]() | 29.99 | 29.98* |
Dec 2011 / Nov 2012 | 30.02 ![]() | 29.89 ![]() | 29.93 ![]() | 30.03 ![]() | 29.97![]() |
Dec 2010 / Nov 2011 | 30.08 | 29.90 ![]() | 29.87 ![]() | 29.99 | 29.96![]() |
Dec 2009 / Nov 2010 | 30.16* ![]() | 29.94* ![]() | 29.92* ![]() | 29.96 ![]() | 29.98* |
Dec 2008 / Nov 2009 | 30.11* ![]() | 29.99* ![]() | 29.90* | 30.02* ![]() | 30.00*![]() |
Dec 2007 / Nov 2008 | --- | --- | 29.92* ![]() | 30.06* ![]() | 30.01*![]() |
Avg | 30.08 | 29.96 | 29.90 | 29.99 | 29.98 |
Minimum Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 29.31 | 29.53 | 29.68 | 29.63 | 29.31 |
Dec 2021 / Nov 2022 | 29.41 | 29.26 | 29.51 | 29.52 | 29.26 |
Dec 2020 / Nov 2021 | 29.39 | 29.46 | 29.57 | 29.46 | 29.39 |
Dec 2019 / Nov 2020 | 29.42 | 29.57 | 29.52 | 29.55 | 29.42 |
Dec 2018 / Nov 2019 | 29.56 | 29.34 | 29.58 | 29.30 | 29.30 |
Dec 2017 / Nov 2018 | 29.38 | 29.60 | 29.59 | 29.57 | 29.38 |
Dec 2016 / Nov 2017 | 29.50 | 29.35 | 29.44 | 29.45 | 29.35 |
Dec 2015 / Nov 2016 | 29.33 | 29.53 | 29.62 | 29.03 | 29.03 |
Dec 2014 / Nov 2015 | 29.57 | 29.45 | 29.53 | 29.16 | 29.16 |
Dec 2013 / Nov 2014 | 29.31 | 29.50 | 29.54 | 29.40 | 29.31 |
Dec 2012 / Nov 2013 | 29.47 | 29.53 | 29.67 | 29.36 | 29.36 |
Dec 2011 / Nov 2012 | 29.39 | 29.37 | 29.50 | 29.26 | 29.26 |
Dec 2010 / Nov 2011 | 29.33 | 29.32 | 29.51 | 29.31 | 29.31 |
Dec 2009 / Nov 2010 | 29.27 | 29.21 | 29.57 | 28.72 | 28.72 |
Dec 2008 / Nov 2009 | 29.36 | 29.45 | 29.52 | 29.27 | 29.27 |
Dec 2007 / Nov 2008 | --- | --- | 29.71 | 29.49 | 29.49 |
Min | 29.27 | 29.21 | 29.44 | 28.72 | 28.72 |
Color Key | ||||||||||||
< 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script Developed by Murry Conarroe of Wildwood Weather.