Average Dew Point Summary (°F)
Data last updated 9/25/2023 12:16 PM. |
Maximum Average Dew Point | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | 32.2 | 30.6 | --- | --- | --- | 70.2 | --- | --- | 66.2* | --- | --- | 70.2* |
2022 | 25.6 | 23.4 | 35.4 | 54.3 | 61.6 | 68.0 | 68.3 | 67.4 | 64.3 | 54.4 | 50.3 | 31.5 | 68.3 |
2021 | 31.1 | 29.1 | 37.4 | 49.5 | 63.8 | 63.6 | 69.0 | 66.6 | 60.8* | 62.8 | 42.1* | 44.2 | 69.0* |
2020 | 28.5 | 30.5 | 38.2 | 43.6 | 63.1 | 68.6 | 71.6 | 68.7 | 58.2 | 49.8 | 51.6 | 28.8* | 71.6* |
2019 | 31.7 | 31.9 | 39.2 | 46.4 | 53.7 | 65.1 | 71.1 | 66.3 | 67.0 | 51.1 | 35.7 | 32.8 | 71.1 |
2018 | 31.1 | 22.1 | 30.9 | 38.4* | 63.7 | 69.8 | 69.2 | 67.2 | 66.8 | 54.0 | 36.0* | 31.7 | 69.8* |
2017 | --- | 44.2 | 46.6* | 54.0 | 59.1 | 66.1 | 65.7 | 63.0 | 67.8 | 55.2 | 38.3 | 40.3 | 67.8* |
2016 | 29.4 | 33.7 | 47.7 | 50.6 | 59.4 | 67.5 | 70.3 | 68.8 | 67.5 | 55.9 | 43.9 | 30.2 | 70.3 |
2015 | 29.4 | 20.9 | 37.3 | 43.0 | 59.1 | 61.4 | 69.2 | 68.1 | 69.9 | 53.3 | 52.3 | 36.6 | 69.9 |
2014 | 26.3 | 27.1 | 37.4 | 39.4 | 61.1 | 67.1 | 69.3 | 69.8 | 66.3 | 52.1 | 37.3 | 44.5 | 69.8 |
2013 | 31.9* | 26.4* | 36.1 | 46.6 | 61.8 | 68.8 | 70.4 | 73.5 | 60.4* | 53.3 | 39.6 | 31.2 | 73.5* |
2012 | 30.9 | 32.4 | 60.5 | 52.2 | 65.9 | 65.7 | 73.5 | 66.6 | 59.3 | 51.9 | 45.5 | 39.7 | 73.5 |
2011 | 22.6 | 34.7 | 38.8 | 51.4 | 84.3 | 73.6 | 78.7 | 72.2 | 71.0 | 59.4 | 42.1 | 35.3 | 84.3 |
2010 | 32.7 | 27.6 | 45.2* | 80.7* | 71.1* | 69.3 | 70.0* | 74.4 | 59.9 | --- | 33.9* | 33.9 | 80.7* |
2009 | 26.0 | 35.2* | 43.3* | 48.4 | 53.6 | 70.2 | 63.6* | 68.6 | 64.0* | 48.9 | 45.8* | 32.6* | 70.2* |
2008 | --- | --- | --- | --- | --- | --- | 68.2* | 67.2* | 70.0 | 61.7 | 52.7* | 29.8 | 70.0* |
Max | 32.7 | 44.2 | 60.5 | 80.7 | 84.3 | 73.6 | 78.7 | 74.4 | 71.0 | 66.2 | 52.7 | 44.5 | 84.3 |
Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | 13.4 ![]() | 19.3 ![]() | --- | --- | --- | 56.8 ![]() | --- | --- | 59.4* ![]() | --- | --- | 34.8* ![]() |
2022 | 2.6 ![]() | 4.5 ![]() | 18.6 ![]() | 28.2 ![]() | 43.5 ![]() | 52.6 ![]() | 60.0 ![]() | 59.1 ![]() | 51.3 ![]() | 36.1 ![]() | 25.1 ![]() | 11.8 ![]() | 32.9 ![]() |
2021 | 15.3 ![]() | 3.3 ![]() | 25.2 ![]() | 30.9 ![]() | 41.2 ![]() | 53.9 ![]() | 59.2 ![]() | 58.0 ![]() | 51.1* ![]() | 44.3 ![]() | 24.4* ![]() | 15.9 ![]() | 35.4* ![]() |
2020 | 14.1 ![]() | 11.0 ![]() | 26.0 ![]() | 26.3 ![]() | 39.8 ![]() | 54.4 ![]() | 62.0 ![]() | 59.3 ![]() | 48.0 ![]() | 30.3 ![]() | 27.8 ![]() | 17.1* ![]() | 34.8* ![]() |
2019 | 5.0 ![]() | 6.7 ![]() | 18.0 ![]() | 31.1 | 40.0 ![]() | 53.0 ![]() | 61.7 ![]() | 56.7 ![]() | 55.7 ![]() | 34.5 ![]() | 21.9 ![]() | 16.7 ![]() | 33.6 ![]() |
2018 | 8.5 | 6.3 ![]() | 19.2 ![]() | 21.8* ![]() | 46.7 ![]() | 58.3 ![]() | 59.7 ![]() | 60.4 ![]() | 52.4 ![]() | 34.5 ![]() | 19.6* ![]() | 18.9 ![]() | 34.1* ![]() |
2017 | --- | 19.3 ![]() | 19.1* ![]() | 34.1 ![]() | 41.5 ![]() | 52.2 ![]() | 59.8 ![]() | 56.2 ![]() | 53.6 ![]() | 38.5 ![]() | 23.2 ![]() | 10.5 ![]() | 37.3* ![]() |
2016 | 11.6 ![]() | 16.1 ![]() | 28.9 ![]() | 31.5 ![]() | 41.2 ![]() | 55.4 ![]() | 60.1 | 60.8 ![]() | 54.0 ![]() | 41.7 ![]() | 33.3 ![]() | 13.5 ![]() | 37.4 ![]() |
2015 | 11.7 ![]() | 1.6 ![]() | 20.1 ![]() | 27.1 ![]() | 44.0 ![]() | 54.8 ![]() | 59.5 ![]() | 57.8 ![]() | 55.4 ![]() | 38.9 ![]() | 31.1 ![]() | 24.5 ![]() | 35.8 ![]() |
2014 | -0.5 ![]() | 0.2 ![]() | 15.4 ![]() | 29.5 ![]() | 41.4 ![]() | 55.7 ![]() | 56.0 ![]() | 60.4 ![]() | 50.2 ![]() | 36.1 ![]() | 16.9 ![]() | 19.2 ![]() | 31.9 ![]() |
2013 | 8.2* ![]() | 11.5* ![]() | 16.5 ![]() | 28.3 ![]() | 43.2 ![]() | 56.4 ![]() | 59.7 ![]() | 59.4 | 51.4* ![]() | 38.1 ![]() | 22.3 ![]() | 4.6 ![]() | 32.5* ![]() |
2012 | 16.6 ![]() | 20.3 ![]() | 38.7 ![]() | 36.2 ![]() | 50.4 ![]() | 55.9 ![]() | 65.1 ![]() | 57.0 ![]() | 43.9 ![]() | 34.0 ![]() | 26.3 ![]() | 15.6 ![]() | 38.4 ![]() |
2011 | 7.1 ![]() | 12.2 ![]() | 21.1 ![]() | 34.5 ![]() | 47.9 ![]() | 58.2 ![]() | 68.0 ![]() | 62.4 ![]() | 51.0 ![]() | 42.0 ![]() | 28.5 ![]() | 20.8 ![]() | 38.0 ![]() |
2010 | 8.2 ![]() | 12.0 ![]() | 29.5* ![]() | 44.4* ![]() | 48.9* ![]() | 58.8 ![]() | 53.5* ![]() | 65.0 ![]() | 50.7 ![]() | --- | 20.4* ![]() | 12.1 ![]() | 37.4* ![]() |
2009 | 2.3 ![]() | 14.0* ![]() | 23.6* ![]() | 31.1 | 42.7 ![]() | 54.7 ![]() | 57.2* ![]() | 58.9 ![]() | 56.3* ![]() | 37.7 ![]() | 34.0* ![]() | 17.4* ![]() | 36.8* ![]() |
2008 | --- | --- | --- | --- | --- | --- | 62.9* ![]() | 59.2* ![]() | 53.4 ![]() | 39.9 ![]() | 28.1* ![]() | 8.3 ![]() | 40.4* ![]() |
Avg | 8.5 | 10.2 | 22.6 | 31.1 | 43.7 | 55.3 | 60.1 | 59.4 | 51.9 | 39.1 | 25.5 | 15.1 | 35.5 |
Minimum Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | -15.2 | 3.4 | --- | --- | --- | 45.0 | --- | --- | 55.4* | --- | --- | -15.2* |
2022 | -16.4 | -14.4 | -2.3 | 14.2 | 30.2 | 32.8 | 50.0 | 52.9 | 33.8 | 16.0 | 6.5 | -13.4 | -16.4 |
2021 | -1.5 | -23.0 | 4.5 | 9.2 | 23.9 | 37.9 | 50.2 | 44.0 | 37.0* | 28.5 | 5.0* | -5.8 | -23.0* |
2020 | -12.2 | -17.5 | 12.0 | 10.0 | 14.0 | 43.5 | 53.0 | 47.7 | 31.1 | 14.9 | 11.2 | -3.7* | -17.5* |
2019 | -31.1 | -14.1 | -14.8 | 19.2 | 24.3 | 36.2 | 49.8 | 47.4 | 39.9 | 15.4 | -0.3 | -8.3 | -31.1 |
2018 | -14.7 | -10.9 | 7.4 | 4.6* | 29.4 | 44.6 | 50.8 | 48.3 | 31.6 | 19.8 | 4.5* | 4.9 | -14.7* |
2017 | --- | -3.9 | -11.6* | 19.2 | 27.8 | 36.4 | 53.1 | 49.2 | 43.0 | 18.3 | 4.3 | -18.8 | -18.8* |
2016 | -16.4 | -9.8 | -2.8 | 9.2 | 21.3 | 42.0 | 45.9 | 50.9 | 38.4 | 30.2 | 16.2 | -17.7 | -17.7 |
2015 | -13.7 | -15.7 | -8.4 | 6.3 | 29.2 | 37.8 | 46.3 | 44.5 | 34.3 | 22.7 | 11.8 | 6.4 | -15.7 |
2014 | -26.2 | -21.6 | -17.3 | 6.9 | 23.7 | 41.8 | 45.7 | 50.4 | 35.1 | 15.7 | -3.6 | -9.4 | -26.2 |
2013 | -16.5* | -12.7* | -0.4 | 12.4 | 21.0 | 41.3 | 47.4 | 49.4 | 44.7* | 22.9 | 0.0 | -14.8 | -16.5* |
2012 | -13.9 | -4.9 | 11.2 | 19.4 | 39.6 | 39.9 | 55.9 | 45.1 | 30.6 | 19.3 | 5.1 | -3.9 | -13.9 |
2011 | -12.5 | -9.5 | -6.0 | 24.0 | 27.0 | 46.1 | 56.4 | 56.3 | 34.5 | 28.2 | 12.7 | 1.4 | -12.5 |
2010 | -16.9 | -1.4 | 8.9* | 28.5* | 30.4* | 49.1 | 43.5* | 53.2 | 39.4 | --- | 8.3* | -8.5 | -16.9* |
2009 | -20.7 | -6.6* | -4.5* | 17.5 | 28.3 | 39.7 | 50.0* | 48.4 | 36.4* | 23.6 | 23.7* | 1.4* | -20.7* |
2008 | --- | --- | --- | --- | --- | --- | 57.0* | 47.9* | 41.9 | 21.3 | 11.8* | -10.8 | -10.8* |
Min | -31.1 | -23.0 | -17.3 | 4.6 | 14.0 | 32.8 | 43.5 | 44.0 | 30.6 | 14.9 | -3.6 | -18.8 | -31.1 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.