Rainfall Reports (in)
Report for Year 2023
Data last updated 9/25/2023 12:16 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.13 | 0.00 | 0.04 | --- | --- | --- | 0.04 |
2 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.03 | --- | --- | --- | 0.03 |
3 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | --- | --- | --- | 0.06 |
4 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.20 | 0.00 | --- | --- | --- | 0.00 |
5 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | 0.00 |
6 | 0.00 | 0.02 | 0.04 | 0.00 | 0.08 | 0.01 | 0.00 | 0.01 | --- | --- | --- | 0.01 |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | 0.00 |
8 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | 0.08 |
9 | 0.00 | 0.02 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.10 | --- | --- | --- | 0.10 |
10 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | --- | --- | --- | 0.02 |
11 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.41 | --- | --- | --- | 0.41 |
12 | 0.00 | 0.01 | 0.01 | 0.00 | 0.06 | 0.00 | 0.00 | 0.01 | --- | --- | --- | 0.01 |
13 | 0.00 | 0.00 | 0.02 | 0.00 | 0.18 | 0.00 | 0.35 | 0.37 | --- | --- | --- | 0.37 |
14 | 0.00 | 0.07 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.47 | --- | --- | --- | 0.47 |
15 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | 0.01 |
16 | 0.00 | 0.00 | 0.02 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | 0.00 |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
18 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.41 | 0.00 | --- | --- | --- | --- | --- |
19 | 0.02 | 0.00 | 0.01 | 0.80 | 0.02 | 0.00 | 0.53 | --- | --- | --- | --- | --- |
20 | 0.00 | 0.01 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
21 | 0.00 | 0.00 | 0.03 | 0.08 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
22 | 0.00 | 0.00 | 0.07 | 0.01 | 0.00 | 0.00 | 0.52 | --- | --- | --- | --- | --- |
23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.02 | --- | --- | --- | --- | --- |
25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | --- | --- | --- | --- | --- |
26 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | --- | --- | --- | --- | --- |
27 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.17 | --- | --- | --- | --- | --- |
28 | 0.00 | 0.02 | 0.00 | 0.43 | 0.00 | 0.00 | 0.20 | --- | --- | --- | --- | --- |
29 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | |
30 | 0.00 | 0.18 | 0.01 | 0.16 | 0.00 | 0.00 | --- | --- | --- | --- | --- | |
31 | --- | 0.27 | 0.00 | 0.00 | --- | --- | --- | |||||
Rain Days | 1 | 8 | 15 | 14 | 6 | 6 | 9 | 11 | 0 | 0 | 0 | 12 |
Month Total | 0.02 in | 0.17 in | 0.77 in | 2.88 in | 0.62 in | 1.17 in | 2.25 in | 1.53 in | 0.00 in | 0.00 in | 0.00 in | 1.61 in |
YTD Total | 0.02 in | 0.19 in | 0.96 in | 3.84 in | 4.46 in | 5.63 in | 7.88 in | 9.41 in | 9.41 in | 9.41 in | 9.41 in | 11.02 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by Murry Conarroe of Wildwood Weather.