Weather Station Status
Station system up for | 2 Days 12 Hours 36 Minutes 23 Seconds | ||
Station Free Memory | 18.02GB | ||
Software Used | Weather-Display | ||
Software Version | 10.37S-(b145) | ||
Station Started | 18:25:57 3/22/2023 | ||
Signal Strength from Instruments | 99% | ||
Data Recieved from Davis VP II Console | 99621 | ||
Packet Data Quality | 7543 55 0 502 45 Received; Missed; Resyncs; Max Contiguous; CRC Errors | ||
Room Temp and Humdity | 72.1 36% |
Component | Status | Age h:m:s |
Latest update time as of 03/25/2023 7:04am |
---|---|---|---|
Weather-Display realtime | Current | 0:00:14 | 03/25/2023 7:03am |
Weather-Display FTP | Current | 0:03:51 | 03/25/2023 7:00am |
Weather-Display weather data | Current | 0:04:08 | 03/25/2023 7:00am |
Weather-Display NOAA report | Current | 6:52:57 | 03/25/2023 12:11am |
Weather-Display Month report | Current | 6:52:58 | 03/25/2023 12:11am |
NEXRAD Radar KMPX status: Active [last data 0:00:37 h:m:s ago] as of 03/25/2023 7:03am |