Temperature Reports (°F)

Report for Year 2023

Data last updated 3/25/2023 05:40 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
134.8 20.9 ------34.3 20.0 ------------------------------------------------------
225.5 22.3 ------30.7 9.6 ------------------------------------------------------
330.6 21.8 ------41.3 26.9 ------------------------------------------------------
433.1 29.0 ------38.3 20.4 ------------------------------------------------------
529.1 11.3 ------41.1 13.6 ------------------------------------------------------
618.2 2.6 ------37.0 27.1 ------------------------------------------------------
724.2 -0.6 ------40.6 22.6 ------------------------------------------------------
826.2 4.1 ------35.6 31.1 ------------------------------------------------------
932.5 5.8 ------35.8 30.5 ------------------------------------------------------
1031.5 27.1 ------34.7 26.0 ------------------------------------------------------
1133.9 28.2 ------31.6 27.2 ------------------------------------------------------
1231.5 19.7 ------33.2 22.8 ------------------------------------------------------
1320.8 15.0 ------33.1 12.7 ------------------------------------------------------
1431.5 13.7 ------34.6 5.0 ------------------------------------------------------
1538.8 30.3 ------45.2 27.5 ------------------------------------------------------
1635.7 32.7 ------43.2 19.2 ------------------------------------------------------
1735.4 32.0 ------19.2 7.4 ------------------------------------------------------
1834.4 30.8 ------30.0 8.9 ------------------------------------------------------
1934.2 27.2 ------41.0 6.8 ------------------------------------------------------
2027.4 19.7 ------40.4 19.4 ------------------------------------------------------
2124.2 18.6 ------39.0 21.1 ------------------------------------------------------
2220.2 15.8 ------38.8 26.8 ------------------------------------------------------
2331.5 13.4 ------39.6 21.1 ------------------------------------------------------
2429.9 14.6 ------46.1 13.8 ------------------------------------------------------
2528.7 16.3 ------31.1 29.2 ------------------------------------------------------
2616.7 3.1 ------------------------------------------------------------------
2733.0 7.0 ------------------------------------------------------------------
288.4 0.9 ------------------------------------------------------------------
296.6 -5.4  ------------------------------------------------------------
302.9 -8.9  ------------------------------------------------------------
31------ ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High38.8 ---46.1 ---------------------------
Avg High27.0---36.6---------------------------
Mean21.5---28.5---------------------------
Avg Low15.6---19.9---------------------------
Low-8.9---5.0---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.