Temperature Summary(°F)
Data last updated 9/25/2023 12:16 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 39* | 46 | 46 | 88 | 88 | 93 | 94 | 95* | --- | 95* | --- | --- | 95* |
2022 | 42 | 45 | 61 | 74 | 90 | 98 | 95 | 94 | 90 | 80 | 75 | 38 | 98 |
2021 | 41 | 46 | 73 | 84 | 88 | 99 | 97 | 92 | 89* | 77 | 69* | 57 | 99* |
2020 | 37 | 47 | 63 | 76 | 84 | 96 | 93 | 91 | 83 | 80 | 75 | 52* | 96* |
2019 | 44 | 39 | 62 | 78 | 88 | 90 | 93 | 88 | 87 | 71 | 47 | 43 | 93 |
2018 | 46 | 48 | 51 | 83* | 102 | 97 | 91 | 91 | 91 | 75 | 50* | 45 | 102* |
2017 | 44* | 63 | 65* | 71 | 83 | 92 | 92 | 88 | 92 | 78 | 59 | 54 | 92* |
2016 | 43 | 59 | 70 | 80 | 93 | 94 | 99 | 90 | 81 | 75 | 72 | 42 | 99 |
2015 | 45 | 37 | 69 | 81 | 85 | 92 | 90 | 92 | 89 | 84 | 71 | 48 | 92 |
2014 | 40 | 43 | 59 | 78 | 89 | 87 | 92 | 88 | 84 | 72 | 58 | 50 | 92 |
2013 | 41* | 40* | 54 | 81 | 97 | 90 | 94 | 96 | 92 | 78 | 56 | 45 | 97* |
2012 | 52 | 46 | 80 | 76 | 93 | 93 | 99 | 92 | 95 | 78 | 65 | 54 | 99 |
2011 | 33 | 55 | 54 | 73 | 87 | 101 | 100 | 89 | 90 | 86 | 65 | 50 | 101 |
2010 | 37 | 40 | 74* | 79 | 94 | 90 | 88* | 94 | 79 | 87 | 67 | 39 | 94* |
2009 | 48 | 46* | 66* | 85 | 93 | 96 | 86* | 90 | 84* | 63 | 64* | 44* | 96* |
2008 | --- | --- | --- | --- | --- | --- | 90* | 91* | 88 | 76 | 74* | 41 | 91* |
Max | 52 | 63 | 80 | 88 | 102 | 101 | 100 | 96 | 95 | 95 | 75 | 57 | 102 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 27* ![]() | 30 ![]() | 37 ![]() | 54 ![]() | 76 ![]() | 84 ![]() | 83 | 83* ![]() | --- | 81* ![]() | --- | --- | 60* ![]() |
2022 | 20 ![]() | 24 ![]() | 39 ![]() | 49 ![]() | 71 | 82 ![]() | 84 | 81 | 74 ![]() | 61 ![]() | 41 ![]() | 24 ![]() | 54 ![]() |
2021 | 29 ![]() | 20 ![]() | 50 ![]() | 57 ![]() | 71 | 88 ![]() | 86 ![]() | 83 ![]() | 76* ![]() | 62 ![]() | 44* ![]() | 32 ![]() | 58* ![]() |
2020 | 27 ![]() | 30 ![]() | 46 ![]() | 57 ![]() | 68 ![]() | 84 ![]() | 86 ![]() | 82 | 70 ![]() | 50 ![]() | 47 ![]() | 33* ![]() | 57* ![]() |
2019 | 21 ![]() | 22 ![]() | 38 ![]() | 55 ![]() | 66 ![]() | 79 ![]() | 84 | 79 ![]() | 73 ![]() | 52 ![]() | 35 ![]() | 30 ![]() | 53 ![]() |
2018 | 25 ![]() | 25 ![]() | 40 ![]() | 47* ![]() | 79 ![]() | 80 | 84 | 81 | 72 ![]() | 52 ![]() | 33* ![]() | 31 ![]() | 54* ![]() |
2017 | 27* ![]() | 40 ![]() | 42* ![]() | 59 ![]() | 68 ![]() | 80 | 85 ![]() | 77 ![]() | 76 ![]() | 58 | 41 ![]() | 24 ![]() | 56* |
2016 | 25 ![]() | 32 ![]() | 49 ![]() | 57 ![]() | 72 ![]() | 80 | 84 ![]() | 82 | 73 ![]() | 60 ![]() | 51 ![]() | 27 ![]() | 58 ![]() |
2015 | 26 ![]() | 20 ![]() | 46 ![]() | 60 ![]() | 69 ![]() | 79 ![]() | 84 | 79 ![]() | 77 ![]() | 61 ![]() | 49 ![]() | 35 ![]() | 57 ![]() |
2014 | 17 ![]() | 18 ![]() | 34 ![]() | 52 ![]() | 69 ![]() | 79 ![]() | 80 ![]() | 81 | 72 ![]() | 59 | 33 ![]() | 29 ![]() | 52 ![]() |
2013 | 24* ![]() | 26* ![]() | 35 ![]() | 48 ![]() | 68 ![]() | 78 ![]() | 84 | 84 ![]() | 76 ![]() | 55 ![]() | 40 ![]() | 19 ![]() | 53* ![]() |
2012 | 31 ![]() | 35 ![]() | 57 ![]() | 60 ![]() | 74 ![]() | 83 ![]() | 89 ![]() | 82 ![]() | 75 ![]() | 56 ![]() | 45 ![]() | 29 ![]() | 60 ![]() |
2011 | 19 ![]() | 28 ![]() | 38 ![]() | 56 | 68 ![]() | 78 ![]() | 88 ![]() | 82 ![]() | 71 ![]() | 64 ![]() | 45 ![]() | 34 ![]() | 56 |
2010 | 21 ![]() | 30 ![]() | 51* ![]() | 66 ![]() | 71 | 77 ![]() | 73* ![]() | 85 ![]() | 68 ![]() | 63 ![]() | 42 ![]() | 23 ![]() | 56* |
2009 | 18 ![]() | 30* ![]() | 42* ![]() | 58 ![]() | 72 ![]() | 76 ![]() | 79* ![]() | 78 ![]() | 76* ![]() | 49 ![]() | 51* ![]() | 28* ![]() | 56* |
2008 | --- | --- | --- | --- | --- | --- | 85* ![]() | 82* ![]() | 72 ![]() | 60 ![]() | 43* ![]() | 23 ![]() | 59* ![]() |
Avg | 24 | 27 | 43 | 56 | 71 | 81 | 84 | 81 | 73 | 58 | 43 | 28 | 56 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 22* ![]() | 22 ![]() | 28 ![]() | 44 ![]() | 63 ![]() | 72 ![]() | 71 ![]() | 72* ![]() | --- | 71* ![]() | --- | --- | 49* ![]() |
2022 | 10 ![]() | 14 ![]() | 30 ![]() | 40 ![]() | 59 | 71 ![]() | 73 ![]() | 70 | 63 ![]() | 49 ![]() | 34 ![]() | 18 ![]() | 45 ![]() |
2021 | 22 ![]() | 12 ![]() | 39 ![]() | 46 ![]() | 59 | 75 ![]() | 74 ![]() | 72 ![]() | 64* ![]() | 53 ![]() | 35* ![]() | 23 ![]() | 48* ![]() |
2020 | 20 ![]() | 21 ![]() | 37 ![]() | 44 ![]() | 58 ![]() | 72 ![]() | 75 ![]() | 71 | 59 ![]() | 42 ![]() | 38 ![]() | 24* ![]() | 47* ![]() |
2019 | 13 ![]() | 13 ![]() | 28 ![]() | 45 | 54 ![]() | 67 ![]() | 73 ![]() | 68 ![]() | 64 ![]() | 44 ![]() | 30 ![]() | 23 ![]() | 44 ![]() |
2018 | 16 | 16 ![]() | 31 ![]() | 36* ![]() | 65 ![]() | 70 ![]() | 72 | 70 | 63 ![]() | 44 ![]() | 27* ![]() | 25 ![]() | 45* ![]() |
2017 | 20* ![]() | 30 ![]() | 33* ![]() | 48 ![]() | 57 ![]() | 69 ![]() | 72 | 66 ![]() | 64 ![]() | 49 ![]() | 32 ![]() | 18 ![]() | 47* ![]() |
2016 | 18 ![]() | 25 ![]() | 40 ![]() | 47 ![]() | 59 | 69 | 73 ![]() | 71 ![]() | 64 ![]() | 50 ![]() | 42 ![]() | 21 ![]() | 48 ![]() |
2015 | 19 ![]() | 12 ![]() | 35 ![]() | 48 ![]() | 57 ![]() | 68 ![]() | 72 | 69 ![]() | 66 ![]() | 50 ![]() | 40 ![]() | 30 ![]() | 48 ![]() |
2014 | 8 ![]() | 8 ![]() | 26 ![]() | 42 ![]() | 58 ![]() | 68 ![]() | 70 ![]() | 70 | 60 ![]() | 48 ![]() | 26 ![]() | 25 ![]() | 43 ![]() |
2013 | 16* | 19* ![]() | 27 ![]() | 40 ![]() | 56 ![]() | 67 ![]() | 73 | 72 ![]() | 64 ![]() | 47 ![]() | 32 ![]() | 11 ![]() | 44* ![]() |
2012 | 22 ![]() | 27 ![]() | 47 ![]() | 49 ![]() | 62 ![]() | 71 ![]() | 77 ![]() | 69 ![]() | 60 ![]() | 46 ![]() | 36 ![]() | 22 ![]() | 49 ![]() |
2011 | 12 ![]() | 18 | 29 ![]() | 45 | 57 ![]() | 67 ![]() | 76 ![]() | 71 ![]() | 59 ![]() | 52 ![]() | 37 ![]() | 27 ![]() | 46 |
2010 | 13 ![]() | 19 ![]() | 40* ![]() | 53 ![]() | 59 | 67 ![]() | 62* ![]() | 74 ![]() | 58 ![]() | 50 ![]() | 34 ![]() | 16 ![]() | 46* ![]() |
2009 | 8 ![]() | 21* ![]() | 32* ![]() | 46 ![]() | 59 | 66 ![]() | 68* ![]() | 68 ![]() | 64* ![]() | 42 ![]() | 41* ![]() | 22* ![]() | 46* |
2008 | --- | --- | --- | --- | --- | --- | 74* ![]() | 71* | 62 ![]() | 49 | 35* | 14 ![]() | 49* ![]() |
Avg | 16 | 18 | 33 | 45 | 59 | 69 | 72 | 70 | 62 | 48 | 35 | 21 | 46 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 16* ![]() | 11 ![]() | 20 ![]() | 34 | 50 ![]() | 60 ![]() | 60 ![]() | 62* ![]() | --- | 62* ![]() | --- | --- | 40* ![]() |
2022 | -0 ![]() | 2 ![]() | 22 ![]() | 33 ![]() | 49 ![]() | 60 ![]() | 64 ![]() | 61 | 53 ![]() | 39 | 26 ![]() | 11 ![]() | 35 ![]() |
2021 | 15 ![]() | 3 ![]() | 29 ![]() | 36 ![]() | 49 ![]() | 62 ![]() | 63 ![]() | 63 ![]() | 53* ![]() | 45 ![]() | 27* ![]() | 15 ![]() | 39* ![]() |
2020 | 12 ![]() | 10 ![]() | 28 ![]() | 33 ![]() | 48 | 61 ![]() | 64 ![]() | 62 ![]() | 50 ![]() | 35 ![]() | 29 ![]() | 15* ![]() | 38* ![]() |
2019 | 5 ![]() | 3 ![]() | 18 ![]() | 34 | 43 ![]() | 56 ![]() | 64 ![]() | 60 ![]() | 55 ![]() | 37 ![]() | 24 ![]() | 14 | 35 ![]() |
2018 | 8 | 4 ![]() | 23 ![]() | 25* ![]() | 53 ![]() | 61 ![]() | 62 | 61 ![]() | 54 ![]() | 36 ![]() | 21* ![]() | 19 ![]() | 36* ![]() |
2017 | 13* ![]() | 21 ![]() | 24* | 38 ![]() | 46 ![]() | 57 ![]() | 62 | 57 ![]() | 54 ![]() | 41 ![]() | 24 ![]() | 11 ![]() | 38* ![]() |
2016 | 10 ![]() | 16 ![]() | 31 ![]() | 38 ![]() | 47 ![]() | 59 ![]() | 63 ![]() | 62 ![]() | 56 ![]() | 42 ![]() | 33 ![]() | 15 ![]() | 39 ![]() |
2015 | 12 ![]() | 3 ![]() | 24 | 37 ![]() | 47 ![]() | 58 ![]() | 62 | 60 ![]() | 57 ![]() | 41 ![]() | 32 ![]() | 24 ![]() | 38 ![]() |
2014 | -4 ![]() | -2 ![]() | 15 ![]() | 32 ![]() | 47 ![]() | 58 | 60 ![]() | 62 ![]() | 51 ![]() | 38 ![]() | 18 ![]() | 19 ![]() | 33 ![]() |
2013 | 8* | 10* ![]() | 17 ![]() | 31 ![]() | 46 ![]() | 57 ![]() | 63 ![]() | 61 | 54 ![]() | 39 ![]() | 22 ![]() | 2 ![]() | 34* ![]() |
2012 | 13 ![]() | 20 ![]() | 37 ![]() | 38 ![]() | 52 ![]() | 58 | 68 ![]() | 58 ![]() | 48 ![]() | 36 ![]() | 27 | 14 | 39 ![]() |
2011 | 4 ![]() | 8 | 18 ![]() | 35 | 46 ![]() | 57 ![]() | 66 ![]() | 62 ![]() | 50 ![]() | 42 ![]() | 28 ![]() | 19 ![]() | 36 |
2010 | 5 ![]() | 9 | 30* ![]() | 40 ![]() | 47 ![]() | 58 ![]() | 52* ![]() | 65 ![]() | 49 ![]() | 39 | 26 | 9 ![]() | 36* ![]() |
2009 | -2 ![]() | 11* ![]() | 21* ![]() | 35 | 45 ![]() | 55 ![]() | 57* ![]() | 58 ![]() | 54* ![]() | 36 ![]() | 31* ![]() | 16* ![]() | 36* ![]() |
2008 | --- | --- | --- | --- | --- | --- | 63* ![]() | 59* ![]() | 52 ![]() | 39 ![]() | 26* | 3 ![]() | 38* ![]() |
Avg | 8 | 9 | 24 | 35 | 48 | 59 | 62 | 61 | 53 | 40 | 26 | 14 | 37 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | -9* | -14 | 5 | 18 | 32 | 46 | 52 | 52* | --- | 52* | --- | --- | -14* |
2022 | -20 | -13 | -3 | 20 | 34 | 48 | 54 | 54 | 32 | 21 | 7 | -11 | -20 |
2021 | 1 | -22 | 11 | 18 | 32 | 47 | 49 | 51 | 43* | 28 | 12* | -8 | -22* |
2020 | -10 | -12 | 15 | 16 | 29 | 52 | 54 | 50 | 35 | 16 | 12 | -7* | -12* |
2019 | -28 | -16 | -15 | 22 | 30 | 41 | 54 | 50 | 32 | 20 | 3 | -6 | -28 |
2018 | -15 | -12 | 10 | 8* | 39 | 48 | 53 | 51 | 32 | 24 | 6* | 6 | -15* |
2017 | -12* | -1 | 3* | 25 | 34 | 42 | 55 | 51 | 41 | 26 | 8 | -17 | -17* |
2016 | -14 | -9 | 13 | 14 | 31 | 47 | 49 | 53 | 43 | 29 | 16 | -20 | -20 |
2015 | -16 | -12 | -12 | 27 | 34 | 46 | 51 | 47 | 35 | 28 | 9 | 7 | -16 |
2014 | -22 | -18 | -16 | 17 | 33 | 46 | 52 | 54 | 34 | 22 | -2 | -6 | -22 |
2013 | -12* | -13* | -1 | 17 | 30 | 44 | 50 | 50 | 38 | 24 | 5 | -15 | -15* |
2012 | -12 | 0 | 4 | 25 | 40 | 41 | 60 | 46 | 33 | 21 | 6 | -3 | -12 |
2011 | -22 | -12 | -5 | 25 | 26 | 45 | 54 | 54 | 34 | 25 | 11 | 3 | -22 |
2010 | -19 | -4 | 11* | 23 | 27 | 46 | 39* | 49 | 35 | 23 | 5 | -11 | -19* |
2009 | -25 | -10* | -8* | 22 | 33 | 42 | 50* | 44 | 33* | 22 | 20* | -1* | -25* |
2008 | --- | --- | --- | --- | --- | --- | 56* | 48* | 39 | 24 | 11* | -14 | -14* |
Min | -28 | -22 | -16 | 8 | 26 | 41 | 39 | 44 | 32 | 16 | -2 | -20 | -28 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.