World Weather Extremes
No. | Location | Station ID | Amount |
1 | Brownsville, Brownsville / South Padre Island International Airport (United States (the)) | 72250 | 97.0°F |
2 | Del Rio, Del Rio International Airport (United States (the)) | 72261 | 93.9°F |
3 | El Paso, El Paso International Airport (United States (the)) | 72270 | 93.0°F |
4 | Sioux Falls Climate, Sd (United States) | 71168 | 92.8°F |
5 | Houston, Houston Intercontinental Airport (United States (the)) | 72243 | 91.9°F |
6 | Victoria, Victoria Regional Airport (United States (the)) | 72255 | 91.9°F |
7 | Shreveport, Shreveport Regional Airport (United States (the)) | 72248 | 91.4°F |
8 | Beaumont / Port Arthur, Southeast Texas Regional Airport (United States (the)) | 72241 | 91.0°F |
9 | Huron, Huron Regional Airport (United States (the)) | 72654 | 91.0°F |
10 | Lake Charles, Lake Charles Regional Airport (United States (the)) | 72240 | 91.0°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Nome, Nome Airport (United States (the)) | 70200 | 24.1°F |
2 | Bettles, Bettles Airport (United States (the)) | 70174 | 25.0°F |
3 | Ely, Ely Airport (United States (the)) | 72486 | 28.0°F |
4 | Bethel, Bethel Airport (United States (the)) | 70219 | 28.9°F |
5 | Kotzebue, Ralph Wien Memorial Airport (United States (the)) | 70133 | 28.9°F |
6 | King Salmon, King Salmon Airport (United States (the)) | 70326 | 30.0°F |
7 | Delta Junction/Ft Greely, Allen Army Airfield (United States (the)) | 70267 | 30.9°F |
8 | Mcgrath, Mcgrath Airport (United States (the)) | 70231 | 30.9°F |
9 | Dillingham, Dillingham Airport (United States (the)) | 70321 | 32.0°F |
10 | Fairbanks, Fairbanks International Airport (United States (the)) | 70261 | 32.0°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Brownsville, Brownsville / South Padre Island International Airport (United States (the)) | 72250 | 1.19 in |
2 | Del Rio, Del Rio International Airport (United States (the)) | 72261 | 1.18 in |
3 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 | 1.13 in |
4 | Key West, Key West International Airport (United States (the)) | 72201 | 1.13 in |
5 | San Antonio, San Antonio International Airport (United States (the)) | 72253 | 1.10 in |
6 | Sioux Falls, Foss Field (United States (the)) | 72651 | 1.10 in |
7 | Victoria, Victoria Regional Airport (United States (the)) | 72255 | 1.09 in |
8 | Houston, Houston Intercontinental Airport (United States (the)) | 72243 | 1.09 in |
9 | Austin/Cty, Tx. (United States (the)) | 72254 | 1.09 in |
10 | Corpus Christi, Corpus Christi International Airport (United States (the)) | 72251 | 1.08 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |