Wind Seasonal Summary (mph)
Data last updated . Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Wind Speed (mph) | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 26.4* | 25.3* | --- | --- | 26.4* |
Dec 2021 / Nov 2022 | 36.8 | 33.4 | 27.6 | 28.8 | 36.8 |
Dec 2020 / Nov 2021 | 24.1* | 38.0 | 19.6 | 26.4* | 38.0* |
Dec 2019 / Nov 2020 | 26.4 | 27.6 | 40.3 | 26.4 | 40.3 |
Dec 2018 / Nov 2019 | 32.2 | 28.8 | 24.1 | 28.8 | 32.2 |
Dec 2017 / Nov 2018 | 23.0 | 27.6* | 21.9 | 25.3* | 27.6* |
Dec 2016 / Nov 2017 | 31.1* | 35.6* | 31.1 | 26.4 | 35.6* |
Dec 2015 / Nov 2016 | 28.8 | 26.4 | 28.8 | 24.1 | 28.8 |
Dec 2014 / Nov 2015 | 26.4 | 33.4 | 28.8 | 29.9 | 33.4 |
Dec 2013 / Nov 2014 | 34.5 | 27.6 | 25.3 | 29.9 | 34.5 |
Dec 2012 / Nov 2013 | 35.7* | 29.9 | 31.1 | 26.4 | 35.7* |
Dec 2011 / Nov 2012 | 33.4 | 28.8 | 27.6 | 28.8 | 33.4 |
Dec 2010 / Nov 2011 | 33.4 | 28.8 | 28.8 | 26.4 | 33.4 |
Dec 2009 / Nov 2010 | 24.1* | 27.6* | 26.4* | 40.3 | 40.3* |
Dec 2008 / Nov 2009 | 25.3* | 31.1* | 25.3* | 28.8* | 31.1* |
Dec 2007 / Nov 2008 | --- | --- | 23.0* | 26.4* | 26.4* |
Max | 36.8 | 38.0 | 40.3 | 40.3 | 40.3 |
Average Maximum Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 10.5* ![]() | 11.5* ![]() | --- | --- | 10.9*![]() |
Dec 2021 / Nov 2022 | 12.5 ![]() | 14.9 ![]() | 9.7 ![]() | 9.6 ![]() | 11.7![]() |
Dec 2020 / Nov 2021 | 10.3* ![]() | 12.6 ![]() | 9.1 ![]() | 9.7* ![]() | 10.5*![]() |
Dec 2019 / Nov 2020 | 11.4 ![]() | 13.2 ![]() | 10.8 ![]() | 11.8 ![]() | 11.8![]() |
Dec 2018 / Nov 2019 | 11.4 ![]() | 13.4 ![]() | 10.1 ![]() | 11.5 ![]() | 11.6![]() |
Dec 2017 / Nov 2018 | 12.4 ![]() | 12.6* ![]() | 9.5 ![]() | 10.9* ![]() | 11.4*![]() |
Dec 2016 / Nov 2017 | 14.2* ![]() | 14.1* ![]() | 10.7 ![]() | 11.9 ![]() | 12.7*![]() |
Dec 2015 / Nov 2016 | 13.1 ![]() | 14.1 ![]() | 11.6 | 11.4 ![]() | 12.5![]() |
Dec 2014 / Nov 2015 | 13.4 ![]() | 15.2 ![]() | 11.6 | 12.6 ![]() | 13.2![]() |
Dec 2013 / Nov 2014 | 14.2 ![]() | 15.0 ![]() | 11.8 ![]() | 14.0 ![]() | 13.7![]() |
Dec 2012 / Nov 2013 | 13.3* ![]() | 14.9 ![]() | 12.5 ![]() | 13.1 ![]() | 13.4*![]() |
Dec 2011 / Nov 2012 | 15.3 ![]() | 15.3 ![]() | 12.9 ![]() | 13.8 ![]() | 14.3![]() |
Dec 2010 / Nov 2011 | 13.9 ![]() | 16.5 ![]() | 13.1 ![]() | 14.0 ![]() | 14.4![]() |
Dec 2009 / Nov 2010 | 11.8* ![]() | 15.5* ![]() | 14.8* ![]() | 15.8 ![]() | 14.6*![]() |
Dec 2008 / Nov 2009 | 15.2* ![]() | 17.0* ![]() | 13.5* ![]() | 11.5* ![]() | 14.3*![]() |
Dec 2007 / Nov 2008 | --- | --- | 13.6* ![]() | 14.5* ![]() | 14.2*![]() |
Avg | 12.9 | 14.5 | 11.6 | 12.4 | 12.8 |
Average Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 0.7* ![]() | 0.7* ![]() | --- | --- | 0.7*![]() |
Dec 2021 / Nov 2022 | 0.8 ![]() | 1.1 ![]() | 0.2 ![]() | 0.3 ![]() | 0.6![]() |
Dec 2020 / Nov 2021 | 0.7* ![]() | 0.8 ![]() | 0.1 ![]() | 0.3* ![]() | 0.5*![]() |
Dec 2019 / Nov 2020 | 0.6 ![]() | 0.9 ![]() | 0.2 ![]() | 0.6 ![]() | 0.6![]() |
Dec 2018 / Nov 2019 | 0.9 ![]() | 1.0 ![]() | 0.2 ![]() | 0.5 ![]() | 0.6![]() |
Dec 2017 / Nov 2018 | 0.9 ![]() | 0.9* ![]() | 0.2 ![]() | 0.5* ![]() | 0.6*![]() |
Dec 2016 / Nov 2017 | 1.3* ![]() | 1.1* ![]() | 0.3 ![]() | 0.6 ![]() | 0.8*![]() |
Dec 2015 / Nov 2016 | 1.0 ![]() | 1.1 ![]() | 0.4 ![]() | 0.5 ![]() | 0.8![]() |
Dec 2014 / Nov 2015 | 1.2 ![]() | 1.3 ![]() | 0.4 ![]() | 0.7 ![]() | 0.9![]() |
Dec 2013 / Nov 2014 | 1.3 ![]() | 1.7 ![]() | 0.6 ![]() | 0.9 ![]() | 1.1![]() |
Dec 2012 / Nov 2013 | 1.4* | 1.8 ![]() | 0.6 ![]() | 0.9 ![]() | 1.1*![]() |
Dec 2011 / Nov 2012 | 1.8 ![]() | 1.6 | 0.7 ![]() | 1.0 ![]() | 1.3![]() |
Dec 2010 / Nov 2011 | 1.6 ![]() | 2.2 ![]() | 0.9 ![]() | 1.2 ![]() | 1.5![]() |
Dec 2009 / Nov 2010 | 1.8* ![]() | 1.8* ![]() | 1.9* ![]() | 1.6 ![]() | 1.8*![]() |
Dec 2008 / Nov 2009 | 4.6* ![]() | 5.3* ![]() | 3.1* ![]() | 2.7* ![]() | 4.0*![]() |
Dec 2007 / Nov 2008 | --- | --- | 2.8* ![]() | 3.9* ![]() | 3.5*![]() |
Avg | 1.4 | 1.6 | 0.8 | 1.1 | 1.2 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.