Daily / Monthly Weather History From This Station
Daily Report for the month of March 2023
1 March Average and Extremes |
Average temperature | 30.5°F |
Average humidity | 84% |
Average dewpoint | 26.2°F |
Average barometer | 29.8 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.3 mph |
Average direction | 8° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.19 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 34.3°F on 01 at 10:18 |
Minimum temperature | 20.0°F on 01 at 00:00 |
Maximum humidity | 88% on 01 at 15:34 |
Minimum humidity | 68% on 01 at 00:06 |
Maximum pressure | 30.042 in. on 01 at 23:58 |
Minimum pressure | 29.615 in. on 01 at 09:43 |
Maximum windspeed | 5.8 mph on 01 at 18:04 |
Maximum gust speed | 13.8 mph from 012 °(NNE) on 01 at 16:37 |
Maximum heat index | 34.3°F on 01 at 10:16 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 21.9°F |
Average humidity | 79% |
Average dewpoint | 16.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.19 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 30.7°F on 02 at 16:07 |
Minimum temperature | 9.6°F on 02 at 06:31 |
Maximum humidity | 85% on 02 at 08:58 |
Minimum humidity | 68% on 02 at 16:33 |
Maximum pressure | 30.093 in. on 02 at 01:39 |
Minimum pressure | 29.844 in. on 02 at 23:58 |
Maximum windspeed | 5.8 mph on 02 at 23:58 |
Maximum gust speed | 9.2 mph from 05 °(N) on 02 at 23:58 |
Maximum heat index | 30.7°F on 02 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 31.7°F |
Average humidity | 78% |
Average dewpoint | 25.5°F |
Average barometer | 29.7 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 7° (N) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.01 in. on 03 at 11:33 |
Maximum temperature | 41.3°F on 03 at 15:38 |
Minimum temperature | 26.9°F on 03 at 01:31 |
Maximum humidity | 86% on 03 at 09:40 |
Minimum humidity | 62% on 03 at 16:24 |
Maximum pressure | 29.842 in. on 03 at 00:01 |
Minimum pressure | 29.618 in. on 03 at 14:55 |
Maximum windspeed | 5.8 mph on 02 at 00:06 |
Maximum gust speed | 11.5 mph from 05 °(N) on 03 at 00:01 |
Maximum heat index | 41.3°F on 03 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 28.8°F |
Average humidity | 76% |
Average dewpoint | 22.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.2 mph |
Average direction | 7° (N) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 38.3°F on 04 at 16:38 |
Minimum temperature | 20.4°F on 04 at 05:32 |
Maximum humidity | 87% on 04 at 08:45 |
Minimum humidity | 60% on 04 at 15:27 |
Maximum pressure | 30.140 in. on 04 at 23:59 |
Minimum pressure | 29.739 in. on 04 at 00:18 |
Maximum windspeed | 4.6 mph on 04 at 17:27 |
Maximum gust speed | 10.4 mph from 05 °(N) on 04 at 15:09 |
Maximum heat index | 38.3°F on 04 at 16:38 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 29.1°F |
Average humidity | 71% |
Average dewpoint | 20.0°F |
Average barometer | 30.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 8° (N) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 41.1°F on 05 at 13:26 |
Minimum temperature | 13.6°F on 05 at 06:47 |
Maximum humidity | 88% on 05 at 23:59 |
Minimum humidity | 41% on 05 at 14:41 |
Maximum pressure | 30.251 in. on 05 at 09:11 |
Minimum pressure | 30.069 in. on 05 at 23:59 |
Maximum windspeed | 5.8 mph on 05 at 18:48 |
Maximum gust speed | 12.7 mph from 09 °(N) on 05 at 18:46 |
Maximum heat index | 41.1°F on 05 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 33.1°F |
Average humidity | 84% |
Average dewpoint | 28.8°F |
Average barometer | 30.2 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.0 mph |
Average direction | 8° (N) |
Rainfall for month | 0.06 in. |
Rainfall for year | 0.25 in. |
Maximum rain per minute | 0.01 in. on 06 at 11:20 |
Maximum temperature | 37.0°F on 06 at 14:40 |
Minimum temperature | 27.1°F on 06 at 23:59 |
Maximum humidity | 89% on 06 at 09:46 |
Minimum humidity | 76% on 06 at 18:49 |
Maximum pressure | 30.393 in. on 06 at 23:59 |
Minimum pressure | 30.024 in. on 06 at 05:20 |
Maximum windspeed | 5.8 mph on 06 at 17:32 |
Maximum gust speed | 11.5 mph from 010 °(N) on 06 at 16:12 |
Maximum heat index | 37.0°F on 06 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 33.2°F |
Average humidity | 69% |
Average dewpoint | 23.4°F |
Average barometer | 30.5 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.06 in. |
Rainfall for year | 0.25 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 40.6°F on 07 at 15:20 |
Minimum temperature | 22.6°F on 07 at 04:25 |
Maximum humidity | 88% on 07 at 09:06 |
Minimum humidity | 49% on 07 at 16:36 |
Maximum pressure | 30.547 in. on 07 at 10:46 |
Minimum pressure | 30.391 in. on 07 at 00:14 |
Maximum windspeed | 3.5 mph on 07 at 22:12 |
Maximum gust speed | 8.1 mph from 05 °(N) on 07 at 11:57 |
Maximum heat index | 40.6°F on 07 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 32.6°F |
Average humidity | 71% |
Average dewpoint | 24.0°F |
Average barometer | 30.5 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 7° (N) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.01 in. on 08 at 14:01 |
Maximum temperature | 35.6°F on 08 at 11:03 |
Minimum temperature | 31.1°F on 08 at 23:24 |
Maximum humidity | 88% on 08 at 23:59 |
Minimum humidity | 54% on 08 at 10:56 |
Maximum pressure | 30.485 in. on 08 at 00:21 |
Minimum pressure | 30.437 in. on 08 at 23:55 |
Maximum windspeed | 3.5 mph on 08 at 11:04 |
Maximum gust speed | 8.1 mph from 05 °(N) on 08 at 11:06 |
Maximum heat index | 35.6°F on 08 at 11:03 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 32.4°F |
Average humidity | 83% |
Average dewpoint | 27.6°F |
Average barometer | 30.3 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.1 mph |
Average direction | 7° (N) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.29 in. |
Maximum rain per minute | 0.01 in. on 09 at 14:49 |
Maximum temperature | 35.8°F on 09 at 11:05 |
Minimum temperature | 30.5°F on 09 at 23:59 |
Maximum humidity | 88% on 09 at 05:29 |
Minimum humidity | 68% on 09 at 09:22 |
Maximum pressure | 30.439 in. on 09 at 01:44 |
Minimum pressure | 30.259 in. on 09 at 23:52 |
Maximum windspeed | 5.8 mph on 09 at 15:53 |
Maximum gust speed | 11.5 mph from 010 °(N) on 09 at 15:53 |
Maximum heat index | 35.8°F on 09 at 11:05 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 30.1°F |
Average humidity | 77% |
Average dewpoint | 23.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.5 mph |
Average direction | 7° (N) |
Rainfall for month | 0.14 in. |
Rainfall for year | 0.33 in. |
Maximum rain per minute | 0.01 in. on 10 at 12:03 |
Maximum temperature | 34.7°F on 10 at 12:52 |
Minimum temperature | 26.0°F on 10 at 07:26 |
Maximum humidity | 88% on 10 at 06:08 |
Minimum humidity | 62% on 10 at 14:53 |
Maximum pressure | 30.270 in. on 10 at 09:53 |
Minimum pressure | 30.128 in. on 10 at 23:59 |
Maximum windspeed | 4.6 mph on 10 at 10:29 |
Maximum gust speed | 9.2 mph from 011 °(N) on 10 at 09:43 |
Maximum heat index | 34.7°F on 10 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 29.1°F |
Average humidity | 82% |
Average dewpoint | 24.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.9 mph |
Average direction | 7° (N) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.34 in. |
Maximum rain per minute | 0.01 in. on 11 at 13:14 |
Maximum temperature | 31.6°F on 11 at 13:19 |
Minimum temperature | 27.2°F on 11 at 02:41 |
Maximum humidity | 88% on 11 at 23:59 |
Minimum humidity | 75% on 11 at 00:26 |
Maximum pressure | 30.138 in. on 11 at 01:29 |
Minimum pressure | 29.869 in. on 11 at 23:50 |
Maximum windspeed | 4.6 mph on 11 at 14:41 |
Maximum gust speed | 9.2 mph from 05 °(N) on 11 at 14:40 |
Maximum heat index | 31.6°F on 11 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 29.3°F |
Average humidity | 83% |
Average dewpoint | 24.6°F |
Average barometer | 29.9 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.6 mph |
Average direction | 7° (N) |
Rainfall for month | 0.16 in. |
Rainfall for year | 0.35 in. |
Maximum rain per minute | 0.01 in. on 12 at 14:22 |
Maximum temperature | 33.2°F on 12 at 16:16 |
Minimum temperature | 22.8°F on 12 at 22:59 |
Maximum humidity | 88% on 12 at 04:53 |
Minimum humidity | 76% on 12 at 12:10 |
Maximum pressure | 30.127 in. on 12 at 23:59 |
Minimum pressure | 29.796 in. on 12 at 07:01 |
Maximum windspeed | 6.9 mph on 12 at 21:14 |
Maximum gust speed | 12.7 mph from 05 °(N) on 12 at 23:11 |
Maximum heat index | 33.2°F on 12 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 23.1°F |
Average humidity | 68% |
Average dewpoint | 13.6°F |
Average barometer | 30.3 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.6 mph |
Average direction | 6° (N) |
Rainfall for month | 0.18 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.01 in. on 13 at 16:16 |
Maximum temperature | 33.1°F on 13 at 16:39 |
Minimum temperature | 12.8°F on 13 at 23:59 |
Maximum humidity | 81% on 13 at 08:38 |
Minimum humidity | 46% on 13 at 18:04 |
Maximum pressure | 30.373 in. on 13 at 23:01 |
Minimum pressure | 30.127 in. on 13 at 00:01 |
Maximum windspeed | 4.6 mph on 13 at 16:07 |
Maximum gust speed | 10.4 mph from 05 °(N) on 13 at 15:54 |
Maximum heat index | 33.1°F on 13 at 16:39 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 21.7°F |
Average humidity | 68% |
Average dewpoint | 12.2°F |
Average barometer | 30.3 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.4 mph |
Average direction | 7° (N) |
Rainfall for month | 0.18 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 34.6°F on 14 at 16:43 |
Minimum temperature | 5.0°F on 14 at 06:55 |
Maximum humidity | 85% on 14 at 08:41 |
Minimum humidity | 49% on 14 at 14:59 |
Maximum pressure | 30.391 in. on 14 at 09:57 |
Minimum pressure | 30.121 in. on 14 at 23:50 |
Maximum windspeed | 5.8 mph on 14 at 14:57 |
Maximum gust speed | 11.5 mph from 09 °(N) on 14 at 16:58 |
Maximum heat index | 34.6°F on 14 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 36.9°F |
Average humidity | 69% |
Average dewpoint | 27.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.7 mph |
Average direction | 7° (N) |
Rainfall for month | 0.18 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 45.2°F on 15 at 15:38 |
Minimum temperature | 27.5°F on 15 at 00:10 |
Maximum humidity | 75% on 15 at 22:46 |
Minimum humidity | 58% on 15 at 14:14 |
Maximum pressure | 30.121 in. on 15 at 00:03 |
Minimum pressure | 29.641 in. on 15 at 23:58 |
Maximum windspeed | 9.2 mph on 15 at 11:51 |
Maximum gust speed | 12.7 mph from 05 °(N) on 15 at 11:50 |
Maximum heat index | 45.2°F on 15 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 33.9°F |
Average humidity | 82% |
Average dewpoint | 29.1°F |
Average barometer | 29.7 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.9 mph |
Average direction | 8° (N) |
Rainfall for month | 0.20 in. |
Rainfall for year | 0.39 in. |
Maximum rain per minute | 0.01 in. on 16 at 10:55 |
Maximum temperature | 43.2°F on 16 at 04:49 |
Minimum temperature | 19.3°F on 16 at 23:59 |
Maximum humidity | 88% on 16 at 15:56 |
Minimum humidity | 73% on 16 at 23:59 |
Maximum pressure | 29.826 in. on 16 at 23:57 |
Minimum pressure | 29.575 in. on 16 at 05:10 |
Maximum windspeed | 8.1 mph on 16 at 21:50 |
Maximum gust speed | 25.3 mph from 011 °(N) on 16 at 17:04 |
Maximum heat index | 43.2°F on 16 at 04:49 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | 11.9°F |
Average humidity | 68% |
Average dewpoint | 3.4°F |
Average barometer | 29.9 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 8.8 mph |
Average direction | 7° (N) |
Rainfall for month | 0.20 in. |
Rainfall for year | 0.39 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 19.3°F on 17 at 00:01 |
Minimum temperature | 7.4°F on 17 at 08:09 |
Maximum humidity | 76% on 17 at 22:30 |
Minimum humidity | 56% on 17 at 16:59 |
Maximum pressure | 30.045 in. on 17 at 23:56 |
Minimum pressure | 29.825 in. on 17 at 00:01 |
Maximum windspeed | 11.5 mph on 17 at 14:16 |
Maximum gust speed | 21.9 mph from 09 °(N) on 17 at 14:15 |
Maximum heat index | 19.2°F on 17 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes |
Average temperature | 17.9°F |
Average humidity | 60% |
Average dewpoint | 5.7°F |
Average barometer | 30.2 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 5.8 mph |
Average direction | 7° (N) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.40 in. |
Maximum rain per minute | 0.01 in. on 18 at 11:37 |
Maximum temperature | 30.0°F on 18 at 17:32 |
Minimum temperature | 8.9°F on 18 at 01:08 |
Maximum humidity | 78% on 18 at 04:35 |
Minimum humidity | 34% on 18 at 17:11 |
Maximum pressure | 30.340 in. on 18 at 22:40 |
Minimum pressure | 30.042 in. on 18 at 00:27 |
Maximum windspeed | 8.1 mph on 18 at 16:28 |
Maximum gust speed | 21.9 mph from 05 °(N) on 18 at 09:34 |
Maximum heat index | 30.0°F on 18 at 17:32 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes |
Average temperature | 23.9°F |
Average humidity | 55% |
Average dewpoint | 9.3°F |
Average barometer | 30.1 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.6 mph |
Average direction | 7° (N) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.41 in. |
Maximum rain per minute | 0.01 in. on 19 at 16:21 |
Maximum temperature | 41.0°F on 19 at 16:55 |
Minimum temperature | 6.8°F on 19 at 06:58 |
Maximum humidity | 74% on 19 at 06:41 |
Minimum humidity | 32% on 19 at 15:52 |
Maximum pressure | 30.341 in. on 19 at 01:20 |
Minimum pressure | 29.904 in. on 19 at 22:24 |
Maximum windspeed | 8.1 mph on 19 at 15:51 |
Maximum gust speed | 15.0 mph from 05 °(N) on 19 at 15:50 |
Maximum heat index | 41.0°F on 19 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
20 March Average and Extremes |
Average temperature | 28.9°F |
Average humidity | 64% |
Average dewpoint | 17.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.6 mph |
Average direction | 7° (N) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.41 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 40.4°F on 20 at 17:09 |
Minimum temperature | 19.4°F on 20 at 05:09 |
Maximum humidity | 83% on 20 at 07:10 |
Minimum humidity | 39% on 20 at 17:21 |
Maximum pressure | 30.103 in. on 20 at 22:59 |
Minimum pressure | 29.895 in. on 20 at 04:31 |
Maximum windspeed | 6.9 mph on 20 at 13:09 |
Maximum gust speed | 15.0 mph from 09 °(N) on 20 at 12:47 |
Maximum heat index | 40.4°F on 20 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
21 March Average and Extremes |
Average temperature | 30.7°F |
Average humidity | 69% |
Average dewpoint | 21.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.7 mph |
Average direction | 7° (N) |
Rainfall for month | 0.25 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.01 in. on 21 at 23:49 |
Maximum temperature | 39.0°F on 21 at 15:13 |
Minimum temperature | 21.1°F on 21 at 05:39 |
Maximum humidity | 76% on 21 at 23:59 |
Minimum humidity | 61% on 21 at 15:54 |
Maximum pressure | 30.100 in. on 21 at 00:06 |
Minimum pressure | 29.841 in. on 21 at 23:10 |
Maximum windspeed | 5.8 mph on 21 at 09:43 |
Maximum gust speed | 13.8 mph from 05 °(N) on 21 at 09:42 |
Maximum heat index | 39.0°F on 21 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
22 March Average and Extremes |
Average temperature | 33.1°F |
Average humidity | 80% |
Average dewpoint | 27.5°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 3.6 mph |
Average direction | 9° (N) |
Rainfall for month | 0.32 in. |
Rainfall for year | 0.51 in. |
Maximum rain per minute | 0.01 in. on 22 at 04:12 |
Maximum temperature | 38.8°F on 22 at 04:34 |
Minimum temperature | 26.8°F on 22 at 23:59 |
Maximum humidity | 89% on 22 at 06:11 |
Minimum humidity | 70% on 22 at 16:26 |
Maximum pressure | 30.040 in. on 22 at 23:32 |
Minimum pressure | 29.776 in. on 22 at 05:24 |
Maximum windspeed | 6.9 mph on 22 at 08:35 |
Maximum gust speed | 15.0 mph from 09 °(N) on 22 at 09:17 |
Maximum heat index | 38.8°F on 22 at 04:34 |
Click here to toggle the 24 Hour Graph of this day
23 March Average and Extremes |
Average temperature | 28.8°F |
Average humidity | 59% |
Average dewpoint | 15.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 7° (N) |
Rainfall for month | 0.32 in. |
Rainfall for year | 0.51 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 39.6°F on 23 at 16:24 |
Minimum temperature | 21.1°F on 23 at 07:59 |
Maximum humidity | 80% on 23 at 00:03 |
Minimum humidity | 30% on 23 at 16:26 |
Maximum pressure | 30.180 in. on 23 at 11:38 |
Minimum pressure | 30.013 in. on 23 at 00:16 |
Maximum windspeed | 3.5 mph on 23 at 18:13 |
Maximum gust speed | 9.2 mph from 010 °(N) on 23 at 09:27 |
Maximum heat index | 39.6°F on 23 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
24 March Average and Extremes |
Average temperature | 30.2°F |
Average humidity | 56% |
Average dewpoint | 14.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 7° (N) |
Rainfall for month | 0.32 in. |
Rainfall for year | 0.51 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 46.1°F on 24 at 16:53 |
Minimum temperature | 13.8°F on 24 at 07:20 |
Maximum humidity | 85% on 24 at 08:37 |
Minimum humidity | 24% on 24 at 17:10 |
Maximum pressure | 30.133 in. on 24 at 02:30 |
Minimum pressure | 29.804 in. on 24 at 23:42 |
Maximum windspeed | 3.5 mph on 24 at 12:46 |
Maximum gust speed | 5.8 mph from 09 °(N) on 24 at 12:45 |
Maximum heat index | 46.1°F on 24 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2023 up to day 24 |
Average temperature | 28.4°F |
Average humidity | 72% |
Average dewpoint | 20.1°F |
Average barometer | 30.068 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.3 mph |
Average direction | 7° (N) |
Rainfall for month | 0.320 in. |
Rainfall for year | 0.510 in. |
Maximum rain per minute | 0.010 in on 22 at 04:12 |
Maximum temperature | 46.1°F on 24 at 16:53 |
Minimum temperature | 5.0°F on 14 at 06:55 |
Maximum humidity | 89% on 22 at 06:11 |
Minimum humidity | 24% on 24 at 17:10 |
Maximum pressure | 30.55 in. on 07 at 10:46 |
Minimum pressure | 29.58 in. on 16 at 05:10 |
Maximum windspeed | 11.5 mph from 09°(N) on 17 at 14:16 |
Maximum gust speed | 25.3 mph from 00°(N) on 16 at 17:04 |
Maximum heat index | 46.1°F on 24 at 16:52 |
Avg daily max temp | 36.9°F |
Avg daily min temp | 19.5°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.004 in. |
0.0 W/mē |
|
02 00:00hrs |
ET :0.004 in. |
0.0 W/mē |
|
03 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
04 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
05 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
06 00:00hrs |
ET :0.004 in. |
0.0 W/mē |
|
07 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
08 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
09 00:00hrs |
ET :0.004 in. |
0.0 W/mē |
|
10 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
11 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
12 00:00hrs |
ET :0.004 in. |
0.0 W/mē |
|
13 00:00hrs |
ET :0.012 in. |
0.0 W/mē |
|
14 00:00hrs |
ET :0.012 in. |
0.0 W/mē |
|
15 00:00hrs |
ET :0.016 in. |
0.0 W/mē |
|
16 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
17 00:00hrs |
ET :0.012 in. |
0.0 W/mē |
|
18 00:00hrs |
ET :0.016 in. |
0.0 W/mē |
|
19 00:00hrs |
ET :0.020 in. |
0.0 W/mē |
|
20 00:00hrs |
ET :0.016 in. |
0.0 W/mē |
|
21 00:00hrs |
ET :0.012 in. |
0.0 W/mē |
|
22 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
23 00:00hrs |
ET :0.012 in. |
0.0 W/mē |
|
24 00:00hrs |
ET :0.016 in. |
0.0 W/mē |
|
Daily Rain Totals |
00.02 in. on 3 |
00.04 in. on 6 |
00.02 in. on 8 |
00.02 in. on 9 |
00.04 in. on 10 |
00.01 in. on 11 |
00.01 in. on 12 |
00.02 in. on 13 |
00.02 in. on 16 |
00.01 in. on 18 |
00.01 in. on 19 |
00.03 in. on 21 |
00.07 in. on 22 |