Trends as of 25-Sep-2023 at 12:16
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 61.0 | 0.0 | 0.0 | N | 90 | 29.974 | 0.08 |
5 minutes ago | 61.1 | 0.0 | 0.0 | N | 90 | 29.973 | 0.04 |
10 minutes ago | 61.1 | 0.0 | 0.0 | N | 90 | 29.973 | 0.01 |
15 minutes ago | 61.0 | 0.0 | 0.0 | N | 90 | 29.974 | 0.01 |
20 minutes ago | 60.9 | 0.0 | 0.0 | N | 90 | 29.975 | 0.01 |
30 minutes ago | 60.8 | 0.0 | 0.0 | N | 90 | 29.975 | 0.00 |
45 minutes ago | 60.7 | 0.0 | 0.0 | N | 90 | 29.974 | 0.00 |
60 minutes ago | 60.4 | 0.0 | 0.0 | N | 90 | 29.971 | 0.00 |
75 minutes ago | 60.4 | 0.0 | 0.0 | N | 90 | 29.970 | 0.00 |
90 minutes ago | 60.5 | 0.0 | 0.0 | N | 90 | 29.966 | 0.00 |
105 minutes ago | 60.4 | 0.0 | 0.0 | N | 90 | 29.963 | 0.00 |
120 minutes ago | 60.4 | 0.0 | 0.0 | N | 90 | 29.960 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.08 in (0.08 in last hour) | Today | 0 days since last rain on 25-Sep-2023 12:14 |
Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
Month | 0.48 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 9.89 in ( 75 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.1 °F at 12:03 | Max > 86 °F | 5 days |
Yest. | 56.3 °F at 00:00 | Max > 77 °F | 7 days |
Month | 96.4 °F on 03-Sep-2023 | Warmest day | 86.4 °F on 04-Sep-2023 |
Year | 97.5 °F on 22-Aug-2023 | Warmest night | 82.8 °F on 05-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.3 °F at 00:00 | Min < 32 °F | 0 days |
Yest. | 56.3 °F at 00:00 | Min < 5 °F | 0 days |
Month | 41.5 °F on 13-Sep-2023 | Coldest day | 56.3 °F on 23-Sep-2023 |
Year | -13.7 °F on 03-Feb-2023 | Coldest night | 50.0 °F on 13-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.714 inHg at 00:34 | Today | 56.3 °F at 00:00 |
Yest. | 29.712 inHg at 23:17 | Yest. | 56.3 °F at 00:00 |
Month | 29.521 inHg on 05-Sep-2023 | Month | 41.5 °F on 13-Sep-2023 |
Year | 29.046 inHg on 14-Feb-2023 | Year | -20.6 °F on 03-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph N at 11:28 | |
Yest. | 0.0 mph at 12:32 | |
Month | 17.0 mph on 04-Sep-2023 | |
Year | 32.2 mph on 05-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph N at 11:28 | |
Yest. | 0.0 mph at 15:47 | |
Month | 5.2 mph on 01-Sep-2023 | |
Year | 16.7 mph on 19-Jul-2023 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 23.35 miles | |
Year | 3099.02 miles |