Trends as of 25-Mar-2023 at 05:25
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 30.7 | 0.0 | 0.0 | N | 61 | 29.734 | 0.00 |
5 minutes ago | 30.8 | 0.0 | 0.0 | N | 61 | 29.739 | 0.00 |
10 minutes ago | 30.8 | 0.0 | 0.0 | N | 60 | 29.742 | 0.00 |
15 minutes ago | 30.9 | 0.0 | 0.0 | N | 60 | 29.740 | 0.00 |
20 minutes ago | 30.9 | 0.0 | 0.0 | N | 60 | 29.744 | 0.00 |
30 minutes ago | 31.0 | 0.0 | 0.0 | N | 60 | 29.745 | 0.00 |
45 minutes ago | 31.0 | 0.0 | 0.0 | N | 60 | 29.748 | 0.00 |
60 minutes ago | 31.0 | 0.0 | 0.0 | N | 60 | 29.751 | 0.00 |
75 minutes ago | 30.9 | 0.0 | 0.0 | N | 59 | 29.749 | 0.00 |
90 minutes ago | 30.9 | 0.0 | 0.0 | N | 58 | 29.747 | 0.00 |
105 minutes ago | 30.9 | 0.0 | 0.0 | N | 58 | 29.752 | 0.00 |
120 minutes ago | 31.0 | 0.0 | 0.0 | N | 57 | 29.754 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 22-Mar-2023 04:11 |
Yest. | 0.00 in | Week | 0.13 in over last 7 days. |
Month | 0.32 in (13 rain days this month) | Month | 0.00 in last month. |
Year | 0.51 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.1 °F at 03:09 | Max > 86 °F | 0 days |
Yest. | 46.1 °F at 16:50 | Max > 77 °F | 0 days |
Month | 46.1 °F on 24-Mar-2023 | Warmest day | 39.0 °F on 15-Mar-2023 |
Year | 46.1 °F on 24-Mar-2023 | Warmest night | 41.4 °F on 16-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.2 °F at 01:00 | Min < 32 °F | 25 days |
Yest. | 13.8 °F at 07:02 | Min < 5 °F | 0 days |
Month | 5.0 °F on 14-Mar-2023 | Coldest day | 12.4 °F on 17-Mar-2023 |
Year | -13.7 °F on 03-Feb-2023 | Coldest night | 9.7 °F on 18-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.734 inHg at 05:23 | Today | 29.2 °F at 01:00 |
Yest. | 29.803 inHg at 23:41 | Yest. | 13.8 °F at 07:02 |
Month | 29.574 inHg on 16-Mar-2023 | Month | -5.4 °F on 17-Mar-2023 |
Year | 29.046 inHg on 14-Feb-2023 | Year | -20.6 °F on 03-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph N at 00:26 | |
Yest. | 6.0 mph at 12:44 | |
Month | 25.0 mph on 16-Mar-2023 | |
Year | 25.3 mph on 15-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph N at 00:26 | |
Yest. | 3.7 mph at 12:45 | |
Month | 12.5 mph on 17-Mar-2023 | |
Year | 12.5 mph on 17-Mar-2023 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 535.55 miles | |
Year | 1487.75 miles |