Trends as of 20-Jan-2021 at 09:45
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 17.8 | 0.0 | 1.2 | SE | 78 | 29.777 | 0.00 |
5 minutes ago | 17.5 | 0.0 | 2.3 | SSE | 78 | 29.781 | 0.00 |
10 minutes ago | 17.2 | 1.2 | 3.5 | SSE | 78 | 29.793 | 0.00 |
15 minutes ago | 16.8 | 1.2 | 3.5 | SE | 79 | 29.798 | 0.00 |
20 minutes ago | 16.3 | 0.0 | 2.3 | SE | 79 | 29.809 | 0.00 |
30 minutes ago | 15.6 | 0.0 | 1.2 | SE | 79 | 29.816 | 0.00 |
45 minutes ago | 14.7 | 1.2 | 3.5 | SSE | 79 | 29.825 | 0.00 |
60 minutes ago | 13.8 | 0.0 | 0.0 | S | 79 | 29.844 | 0.00 |
75 minutes ago | 13.1 | 0.0 | 2.3 | SSE | 80 | 29.847 | 0.00 |
90 minutes ago | 11.8 | 1.2 | 3.5 | SSE | 80 | 29.862 | 0.00 |
105 minutes ago | 11.1 | 0.0 | 1.2 | SE | 79 | 29.873 | 0.00 |
120 minutes ago | 10.5 | 0.0 | 0.0 | SSE | 79 | 29.883 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 16-Jan-2021 13:55 |
Yest. | 0.00 in | Week | 0.504 in over last 7 days. |
Month | 0.66 in (11 rain days this month) | Month | 0.00 in last month. |
Year | 0.66 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.9 °F at 09:44 | Max > 86 °F | 0 days |
Yest. | 19.3 °F at 00:00 | Max > 77 °F | 0 days |
Month | 40.8 °F on 13-Jan-2021 | Warmest day | 34.2 °F on 15-Jan-2021 |
Year | 40.8 °F on 13-Jan-2021 | Warmest night | 32.9 °F on 15-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 2.7 °F at 00:43 | Min < 32 °F | 19 days |
Yest. | 3.2 °F at 23:54 | Min < 5 °F | 2 days |
Month | 2.7 °F on 20-Jan-2021 | Coldest day | 13.9 °F on 19-Jan-2021 |
Year | 2.7 °F on 20-Jan-2021 | Coldest night | 5.0 °F on 20-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.776 inHg at 09:41 | Today | -3.7 °F at 04:14 |
Yest. | 30.104 inHg at 00:22 | Yest. | 1.4 °F at 23:59 |
Month | 29.379 inHg on 14-Jan-2021 | Month | -3.7 °F on 20-Jan-2021 |
Year | 29.379 inHg on 14-Jan-2021 | Year | -3.7 °F on 20-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph SSW at 06:53 | |
Yest. | 13.0 mph at 15:40 | |
Month | 13.0 mph on 19-Jan-2021 | |
Year | 13.0 mph on 19-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.9 mph SSW at 06:53 | |
Yest. | 6.6 mph at 14:59 | |
Month | 6.7 mph on 15-Jan-2021 | |
Year | 6.7 mph on 15-Jan-2021 | |
WIND RUN | ||
Today | 3.74 miles | |
Month | 124.30 miles | |
Year | 124.30 miles |